<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.orion-srl.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.orion-srl.it/blog/</loc>
		<lastmod>2026-02-04T09:56:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuovo-strumento-per-la-misura-dei-metalli-nelle-polveri/</loc>
		<lastmod>2019-05-09T14:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2015/07/EAC2015_2.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-pm2016-roma-17-20-maggio-2016/</loc>
		<lastmod>2019-05-09T14:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/Banner_0703_trasp_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-at-rome2015-13th-european-ecological-federation-eef-21-25-settembre-2015/</loc>
		<lastmod>2019-05-09T14:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/pageHeaderTitleImage_en_US_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/prosegue-il-viaggio-di-orion-con-il-trenoverde/</loc>
		<lastmod>2019-05-09T14:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/le-tappe-treno-verde-2017_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-trenoverde/</loc>
		<lastmod>2019-05-09T14:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/visual-1200x480.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/laboratorio-mobile-orion-per-epa-bg/</loc>
		<lastmod>2019-05-09T14:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/img_laboratorio_mobile_Bulgaria_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-uplands-smart-urban-pollution-monitoring-lighting-and-surveillance/</loc>
		<lastmod>2019-05-09T14:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/banner-web-01_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-gestiworld/</loc>
		<lastmod>2019-05-09T14:38:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuova-partnership-tra-orion-e-tekran/</loc>
		<lastmod>2019-05-09T14:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuova-partnership-tra-orion-e-palas/</loc>
		<lastmod>2019-05-09T14:40:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-ecomondo-rimini-6-9-novembre-2018/</loc>
		<lastmod>2019-05-09T14:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/Ecomondo-Banner.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/monitoraggio-laguna-orbetello-con-usv/</loc>
		<lastmod>2019-05-09T14:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/04/News-articolo_DroneSL40-871x430.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-ambiente-lavoro-bologna-17-19-ottobre-2018/</loc>
		<lastmod>2019-05-09T14:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/partecipiamo_AL18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-di-ricerca-iot-sistema-domotico-iot-integrato-ad-elevata-sicurezza-informatica-per-smart-building-por-fesr-2014-2020-asse-1-azione-1-1-4/</loc>
		<lastmod>2019-07-09T13:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/05/banner-web-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/monitoraggio-polveri-ponte-morandi-genova/</loc>
		<lastmod>2019-10-30T16:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/06/orion_palas1_240619_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2019/06/orion_palas2_240619_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/covid-19/</loc>
		<lastmod>2020-03-19T10:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/02/virus-4835301_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-camsol-aria-camini-solari-per-labbattimento-degli-inquinanti/</loc>
		<lastmod>2020-04-17T15:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/03/camsolaria_ban002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/04/camsolaria_img001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/fit-tester-mascherine/</loc>
		<lastmod>2020-05-11T15:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/04/fit_tester_news01_loc-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/04/fit_tester_news01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-marine-hazard/</loc>
		<lastmod>2020-11-03T11:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/11/MarineHazard_img.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2020/11/MarineHazard_banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-aderisce-al-progetto-wownature/</loc>
		<lastmod>2021-06-21T14:10:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2021/04/WOWnature_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2021/04/WOWnature_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2021/04/wow_evento_impianto_enego.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/8-incontri-mediterranei-di-igiene-industriale/</loc>
		<lastmod>2021-11-09T11:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2021/10/sicily-3797837_640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-pm2022-bologna-18-19-20-maggio-2022/</loc>
		<lastmod>2022-05-05T09:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2022/05/bologna_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-gestivir-il-nostro-contributo/</loc>
		<lastmod>2023-11-16T14:05:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-marine-hazard-il-nostro-contributo/</loc>
		<lastmod>2023-11-16T14:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/6886-2/</loc>
		<lastmod>2023-11-16T14:22:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/intervista-stefano-solmi-35-anni-di-orion/</loc>
		<lastmod>2023-11-16T14:35:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/progetto-eolo-il-nostro-contributo/</loc>
		<lastmod>2024-01-23T14:53:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/congresso-noi-siamo-acqua-organizzato-da-aiol/</loc>
		<lastmod>2024-01-23T14:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/07/ysi_exo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/07/Sensore-ondamentrico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/07/InSitu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/07/Vulink.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/distributori-esclusivi-campionatori-digitel/</loc>
		<lastmod>2024-11-22T09:17:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.orion-srl.it/m-certs-certification-teledyne-isco/</loc>
		<lastmod>2025-07-08T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/05/POST-TELEDYNE-MCERTS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/05/seaguard-correntometro-profilatore2-6-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/05/seaguard-correntometro-profilatore2-7-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/05/seaguard-correntometro-profilatore2-8-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-urban-green-rai2/</loc>
		<lastmod>2025-07-08T08:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/04/Immagine-2025-04-14-090257.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/04/Immagine-2025-04-23-112142.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/conservazione-sensori-ysi/</loc>
		<lastmod>2025-07-08T08:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/04/Sensor-storage-solutions-S-YSI.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-entra-nella-categoria-delle-grandi-imprese-un-traguardo-storico-per-il-gruppo-sostenuto-da-xenon-fidec/</loc>
		<lastmod>2025-07-08T08:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/12/Immagine-2025-07-08-103350.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/12/video-gruppo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuovo-gruppo-aziende-leader-monitoraggio-ambientale/</loc>
		<lastmod>2025-07-08T08:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/07/Immagine-2025-07-08-103329.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/obiettivi-raggiunti-progetto-marine-hazard/</loc>
		<lastmod>2025-07-08T08:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2024/01/Immagine-WhatsApp-2023-06-14-ore-15.51.34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/6889-2/</loc>
		<lastmod>2025-07-08T08:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/11/mtt2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-srl-agenzia-nazionale-per-lambiente-della-georgia/</loc>
		<lastmod>2025-07-08T09:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/12/georgia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/golar-tundra/</loc>
		<lastmod>2025-07-08T09:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2023/11/golar-tundra.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/monitoraggio-emissioni-veicolari/</loc>
		<lastmod>2025-07-17T09:27:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/07/Tavola-disegno-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/07/opus-rsegruppo-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/laboratorio-mobile-per-il-monitoraggio-dellaria/</loc>
		<lastmod>2025-07-17T09:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/07/mezzo-mobile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuovo-decreto-sui-pfas-nelle-acque-potabili/</loc>
		<lastmod>2025-07-22T14:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/07/post-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/nuova-installazione-stazione-monitoraggio-ambientale/</loc>
		<lastmod>2025-07-28T12:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/07/stazione-monitoraggio-ambientale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/orion-e-pai-partners-insieme-verso-un-futuro-di-crescita-e-innovazione/</loc>
		<lastmod>2025-09-11T12:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2025/09/img-articolo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion-srl.it/bologna-canali-riaperti-e-dati-pubblici-il-monitoraggio-che-rende-trasparente-la-qualita-dellacqua/</loc>
		<lastmod>2026-02-04T09:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.orion-srl.it/wp-content/uploads/2026/02/articolo_canale_bologna_exo2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->